Reader-supported. We may earn a commission when you buy through links on this page.
Compare VPNs Side-by-Side
A full spec-by-spec comparison of the VPNs we’ve tested — price, rating, server network, real-world speed drop, no-logs policy, and streaming access — in one table so you can weigh the tradeoffs yourself.
| Provider | Lowest Monthly Price | Rating | Server Network | Avg Local Drop | Avg Distant Drop | Stability | Fastest Protocol | No-Logs Policy | Works in China |
|---|---|---|---|---|---|---|---|---|---|
| NordVPN Review 2026: Still the Gold Standard for Speed & Security? | $3.49/month | 9.4 | 9,300+ servers in 130+ countries | Very Low | Low | Excellent | NordLynx | Yes | Yes |
| ExpressVPN Review (2026) | $2.99/month | 9.3 | 3,000 servers in 105 countries | Not tested yet | Not tested yet | Not tested yet | Lightway | Yes | Yes |
| Surfshark Review (2026) | $2.49/month | 9.2 | 4,500+ servers in 100 countries | Very Low to Low | Low to Moderate | Excellent | WireGuard | Yes | Yes |
| CyberGhost VPN Review (2026) | $2.19/month | 9.0 | 9,600+ servers in 100 countries | Very Low | Low | Not tested yet | WireGuard | Yes | Unreliable |
| Proton VPN Review (2026) | $2.99/month | 9.0 | 20,400+ servers in 148 countries | Very Low | Low | Excellent | WireGuard | Yes | Unreliable |
| Private Internet Access (PIA) Review (2026) | $2.03/month | 8.8 | 29,650 servers in 91 countries | Not tested yet | Not tested yet | Not tested yet | WireGuard | Yes | Unreliable |
| hide.me VPN Review (2026) | $2.69/month | 8.6 | 2600 servers across 91 countries | Very Low to Low | Moderate | Good | WireGuard | Yes | Limited |
| OVPN Review (2026) | $4.22/month | 8.6 | 98 servers in 19 countries | Low to Moderate | Moderate | Excellent | WireGuard | unknown | Unreliable |
| IPVanish Review (2026) | $2.39/month | 8.5 | 3,200+ servers in 113 countries | Low | Moderate | Good | WireGuard | Yes | Unreliable |
| PrivateVPN Review (2026) | $2.00/month | 8.4 | 200 servers in 63 countries | Moderate | Moderate to Significant | Good | WireGuard | No | Limited |
| TorGuard VPN Review (2026) | $5.00/month | 8.3 | 3,000+ servers in 50 countries | Moderate | Significant | Good | WireGuard | No | Limited |
| Mullvad VPN Review (2026) | €5/month (~$5.65) | 8.3 | 640 servers in 49 countries | Very Low to Low | Low to Moderate | Excellent | WireGuard | Yes | Limited |
| Hotspot Shield Review (2026) | $3.49/month | 8.2 | 3,200+ servers in 80 countries | Very Low | Low to Moderate | Excellent | Hydra | unknown | Unreliable |
| VyprVPN Review (2026) | $5.00/month | 8.2 | 700 servers in 70 countries | Low | Moderate | Good | WireGuard | Yes | Limited |
| AirVPN Review (2026) | $3.01/month | 7.9 | 200 servers in 23 countries | Moderate to Significant | Significant | Good | WireGuard | No | Limited |
| FastestVPN Review (2026) | $0.83/month | 6.5 | 800 servers in 49 countries | Varies | Significant | Ok | WireGuard | unknown | Unreliable |
| PureVPN Review (2026) | $2.15/month | 6.5 | 6,000+ servers in 65+ countries | Low to Moderate | Moderate to Significant | Good | WireGuard | Yes | Unreliable |
Head-to-Head Comparisons
The table above compares every provider on specs. These are the full write-ups where we put two of them directly against each other.
- Proton VPN vs. Mullvad — Two Very Different Theories of Privacy
- ExpressVPN vs. PIA — Which Should You Choose?
- ExpressVPN vs. CyberGhost — Which Should You Choose?
- PIA vs. NordVPN — Value & Openness vs. Jurisdiction & Reach
- VyprVPN vs. NordVPN — Owned Hardware vs. Current Assurance Record
- Mullvad vs. Surfshark — Anonymous Minimalism vs. Feature-Packed Value
- CyberGhost vs. NordVPN — Beginner-Friendly Apps or an All-in-One Security Suite?
- TorGuard vs. NordVPN — Deep Customization vs. Everyday Polish
- Hotspot Shield vs. NordVPN — Proprietary Protocol Speed vs. Ironclad Privacy
- NordVPN vs. IPVanish — Unlimited Devices vs. All-Around Power
- PureVPN vs. NordVPN — Can an Always-On Audit Beat a Premium Security Giant?
- Mullvad vs. NordVPN — Radical Anonymity vs. All-Around Performance
- PIA vs. CyberGhost — Power-User Tool vs. Plug-and-Play Streaming
- NordVPN vs. Proton VPN — The Privacy Heavyweight Showdown
- ExpressVPN vs. Surfshark — Premium vs. Budget Compared in 2026
- Surfshark vs. NordVPN — Cheap vs. Premium Compared in 2026
- NordVPN vs. ExpressVPN — How the Two Biggest Names in VPNs Compare in 2026
Want the full picture on a specific provider — pros, cons, and our written take? Check out our full VPN reviews.
